


| Theme 1 Patient Safety | Theme 2 Improvement Science | Theme 3 Collaborative Leadership | |
| 8:30 a.m. to 12:00 p.m. | Workshop 1 Highly Reliable Processes
| Workshop 3 Applying the improvement model in practice
| Featured Workshop Building high-performance teams with LEGO® SERIOUS PLAY® methodology
|
| 12:00 p.m. to 1:00 p.m. | Break | ||
| 1:00 p.m. to 5:00 p.m. | Workshop 2 Strategic components of a patient safety program
| Workshop 4 Teams that choose to improve every day
| Featured Workshop Building high-performance teams with LEGO® SERIOUS PLAY® methodology
|
| 7:30 a.m. 60 mins | Registration and coffee | |||||
| 8:15 a.m. 15 mins | Welcome | |||||
| 8:45 a.m. 45 mins | Keynote 1: Technology and humanization for the future of health Sylvia Trent-Adams, CEO Institute for Healthcare Improvement - Sidney Klajner, Presidente Einstein Hospital Israelita - Dr. Matías Najún, Hospital Universitario Austral | |||||
| 9:45 a.m. 15 mins | Transition | |||||
Track 1 Efficiency and Value
| Track 2 Sustainability (ESG)
| Track 3 Humanization and Person-Centered Care
| Track 4 Patient Safety and Human Factors
| Track 5 Coverage, Access, and Equity
| ||
| 10 a.m. 60 mins | Session 1Connecting systems to generate value for the patient and their family | Session 2Hospitals as drivers of community health | Session 3Beyond connection: Technology as a catalyst for relationships | Session 4Leaders with impact - A tribute to Lucian Leape | Session 5Health under pressure: How does the payment modality influence service quality? | Presentation of Scientific Papers
|
| 11 a.m. 30 mins | Coffee | |||||
| 11:30 a.m. 60 mins | Session 6From inefficiency to value: Detecting waste in healthcare | Session 7From commitment to transformation: The response of health systems to the decarbonization agenda, race to zero | Session 8The role of pain in the patient experience | Session 9Safe systems for fallible humans | Session 10System redesign: The path towards effective and equitable coverage | Presentation of Scientific Papers
|
| 12:30 p.m. 75 mins | Lunch (lunchbox) | |||||
| 1:45 p.m. 60 mins | Session 11The role of data use in improving efficiency | Session 12Sustainability and access to surgeries | Session 13Joy in work: Essential strategy for healthy organizations | Session 14Proactive culture to transform systems | Session 15Clinical outcomes: What does this have to do with equity? | Presentation of Scientific Papers
|
| 2:45 p.m. 30 mins | Coffee | |||||
| 3:15 p.m. 60 mins | Session 16Ai to improve equity and clinical outcomes | Session 17Collaborative actions in latin america for the future of health | Session 18The power of the patient in their clinical and wellbeing outcomes | Session 19From perception to dimensioning: Understanding health risk | Session 20Building equity in reliable systems | Presentation of Scientific Papers
|
| 4:15 p.m. 30 mins | Transition | |||||
| 4:45 p.m. 45 mins | Keynote 2: Efficiency-value-sustainability Emma Iriarte, BID - Jeremy Veillard, Banco Mundial - Jafet Arrieta, Institute for Healthcare Improvement | |||||
| 5:30 p.m. 15 mins | Closing | |||||
| 7:30 a.m. 60 mins | Registration and coffee | |||||
| 8:30 a.m. 15 mins | Welcome | |||||
| 8:45 a.m. 45 mins | Keynote 3: Redefining efficiency, value, and sustainability in healthcare Josh Clark, Institute for Healthcare Improvement - Patricia Henwood, Jefferson Health - Paula Tuma, Einstein Hospital Israelita | |||||
| 9:45 a.m. 15 mins | Transition | |||||
Track 1 Efficiency and Value
| Track 2 Sustainability (ESG)
| Track 3 Humanization and Person-Centered Care
| Track 4 Patient Safety and Human Factors
| Track 5 Coverage, Access, and Equity
| ||
| 10 a.m. 60 mins | Session 21Redesign for efficiency | Session 22New horizons in population health | Session 23When the patient experience becomes the real outcome | Session 24When serious harm occurs: Addressing high-impact adverse events | Session 25Embracing equity: Focusing on populations with different needs | Presentation of Scientific Papers
|
| 11 a.m. 30 mins | Coffee | |||||
| 11:30 a.m. 60 mins | Session 26Enabling the future of health, from birth to adulthood | Session 27How to prepare systems for the needs of older adults | Session 28The value of wellbeing in healthcare teams | Session 29Diagnostic safety: Correct decisions for patient safety | Session 30Accessible innovation: Redesigning care models | Presentation of Scientific Papers
|
| 12:30 p.m. 75 mins | Lunch (lunchbox) | |||||
| 1:45 p.m. 60 mins | Session 31Involving clinical staff: Tangible and intangible gains | Session 32Climate challenges: Impact on health | Session 33Innovate or collapse: Urgent responses to the mental health epidemic | Session 34The value of regional collaboration. Experience of the Latin American Health Institutions Alliance (ALIS) | Session 35Structural poverty: Impact on health, education, and family | Presentation of Scientific Papers
|
| 2:45 p.m. 30 mins | Transition | |||||
| 3:00 p.m. 45 mins | Keynote 4: Leading for transformation Pedro Delgado, Institute for Healthcare Improvement - Eliezer Silva, Einstein Hospital Israelita - Rafael Aragón, Hospital Universitario Austral | |||||
| 3:45 p.m. 15 mins | Closing | |||||
| Technical Visits to Hospital Universitario Austral | ||||
| 9:00 a.m. to 12:00 p.m. | Visit 1 Technical Tour: Vital Systems Supporting Patient Safety Safety Management of Hospital Facilities Objective Learn how a high-complexity organization ensures operational continuity and safe systems for the clinical management of patients and collaborators. Activity Guided visit through the facility's operational management systems: provision of biomedical gases, electrical supply, climate control, central monitoring, and hospital food service. An opportunity to see the “backstage” of hospital safety. Meeting Place
People in Charge
| Visit 2 Quality and Safety Management: From Incident to Improvement Immersion in the operational modality of the Quality and Patient Safety Department Objective Experience firsthand how quality and safety are managed in a high-complexity hospital. Activity Visits, interviews, and direct observation for a practical immersion in the daily management of incidents, improvement projects, root cause analysis (RCA), and risk management in adult and pediatric hospitalization services. The patient experience and the culture of Person-Centered Care. Meeting Place
People in Charge
| Visit 3 Leading Care: From Model to Professional Nursing Practice From Model to Action Objective Learn about the professional nursing practice model, its fundamentals, construction, components, and its translation into daily activity. Activity Brief presentation, tour of care services to observe its real application, space for dialogue and shared reflection with the leaders who participated in its design and implementation. Meeting Place
People in Charge
| Visit 4 Digital Transformation in Action: The New Clinical Record as a Co-creation Project Co-creation of Digital Health Objective Understand how an institution can redesign its digital clinical record from a participatory vision, integrating clinical knowledge and technology. Activity Presentation of the complete process of replacing the clinical record at Hospital Universitario Austral: diagnosis, planning, implementation, and results. Learnings, challenges, and strategies for effective, person-centered digital transformation. Meeting Place
People in Charge
|
| ||||














































































































"*" señala los campos obligatorios